Harry York
Harry York
Born: April 16, 1974
Ponoka, AB Canada
Position: C
Height: 6'2"
Weight: 215
Shoot/Catch: Left
Career: 1996-1999
Minor league statistics
Harry York scored 29 goals and recorded 46 assists in his 244-game career with the St. Louis Blues, New York Rangers, Pittsburgh Penguins and Vancouver Canucks. He began playing during the 1996 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | St. Louis Blues | 74 | 14 | 18 | 32 | 24 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 86 | 16.3 |
1997-98 | NHL | St. Louis Blues | 58 | 4 | 6 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 9.5 |
1997-98 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1998-99 | NHL | New York Rangers | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1998-99 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Vancouver Canucks | 49 | 7 | 9 | 16 | 20 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 55 | 12.7 |
1999-00 | NHL | Vancouver Canucks | 54 | 4 | 13 | 17 | 20 | -4 | 1 | 0 | 1 | 2 | 0 | 1 | 50 | 8.0 |
Totals | 244 | 29 | 46 | 75 | 99 | -7 | 5 | 4 | 2 | 2 | 3 | 2 | 240 | 12.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | St. Louis Blues | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |